Calendar
Mondays
Goffs Academy, Goffs Oak | Session type | Time |
5-7 years | Foundation (3G astro turf) | 4.40pm-5.40pm |
8-12 years | Development (3G astro turf) | 5.45pm-6.45pm |
11-14 years | Advanced (3G astro turf) | 6.50pm-8pm |
Dates | Rest weeks | Number of sessions |
6th September - 20th December 2021 | 5/10/21, 27/12/21, 3/1/22 | 15 |
10th January - 4th April 2022 | 14/2/22, 11/4/22, 18/4/22 | 12 |
25th April - 25th July 2022 | 2/5/22 | 13 |
Summer break runs from Monday 1st - 29th August 2022
Tuesdays
Goffs Academy, Goffs Oak | Session type | Time |
6-8 years | Futsal (indoor sports hall) | 5pm-6pm |
9-11 years | Futsal (indoor sports hall) | 6pm-7pm |
12-14 years | Futsal (indoor sports hall) | 7pm-8pm |
Dates | Rest weeks | Number of sessions |
14th September - 21st December 2021 | 28/12/21 | 15 |
11th January - 29th March 2022 | 4/1/22, 5/4/22, 12/4/22 | 12 |
19th April - 19th July 2022 | 31/5/22, 26/7/22 | 13 |
Summer break runs from Tuesday 2nd - 30th August 2022
Wednesdays
Churchgate Academy, Cheshunt | Session type | Time |
U9s-U11s | Elite (3G astro turf) | 5pm-6.30pm |
U13s+U14s | Elite (3G astro turf) | 6.30pm-8pm |
Dates | Rest weeks | Number of sessions |
1st September - 15th December 2021 | 22/12/21, 29/12/22 | 17 |
5th January - 29th June 2022 | - | 28 |
Summer break runs through July (2022/22 pre-season dates will commence from August 2022)
Thursdays
Wodson Park Leisure Centre, Ware | Session type | Time |
5-7 years | Foundation (3G astro turf) | 4.50pm-5.50pm |
8-12 years | Development (3G astro turf) | 6pm-7pm |
Dates | Rest weeks | Number of sessions |
2nd September - 16th December 2021 | 28/10/21, 23/12/21, 30/12/22 | 15 |
6th January - 31st March 2022 | 17/2/22, 7/4/22, 14/4/22 | 12 |
21st April - 21st July 2022 | 2/6/22, 28/7/22 | 13 |
Summer break runs from Thursday 4th - 25th August 2022
Fridays
Goffs Academy, Goffs Oak | Session type | Time |
U7s-U10s | Advanced (3G astro turf) | 5pm-6.15pm |
U9s+U10s | Elite (3G astro turf) | 5pm-6.15pm |
Dates | Rest weeks | Number of sessions |
3rd September - 17th December 2021 | 29/10/21, 24/12/21, 31/12/22 | 15 |
7th January - 1st April 2022 | 18/2/22, 8/4/22, 15/4/22 | 12 |
22nd April - 22nd July 2022 | 3/6/22, 29/7/22 | 13 |
Summer break runs from Friday 5th - 26th August 2022 (Advanced group)
Summer break runs through July (Elite group) (2022/22 pre-season dates will commence from August 2022)
Saturdays
Goffs Academy, Goffs Oak | Session type | Time |
18 - 30 months | Didi Ballers (indoor sports hall) | 9am-9.45am |
30 - 42 months | Little Ballers (indoor sports hall) | 10am-10.45am |
42 - 54 months | Junior Ballers (indoor sports hall) | 11am-11.45am |
Dates | Rest weeks | Number of sessions |
4th September - 18th December 2021 | 25/12/21, 1/1/22 | 16 |
8th January - 2nd April 2022 | 9/4/22, 16/4/22 | 13 |
23rd April - 30th July 2022 | - | 15 |
Summer break runs from Saturday 6th - 27th August 2022
Sundays
Goffs Academy, Goffs Oak | Session type | Time |
18 - 30 months | Didi Ballers (indoor sports hall) | 9am-9.45am |
30 - 42 months | Little Ballers (indoor sports hall) | 10am-10.45am |
42 - 54 months | Junior Ballers (indoor sports hall) | 11am-11.45am |
Dates | Rest weeks | Number of sessions |
5th September - 19th December 2021 | 26/12/21, 2/1/22 | 16 |
9th January - 3rd April 2022 | 10/4/22, 17/4/22 | 13 |
24th April - 31st July 2022 | - | 15 |
Summer break runs from Sunday 7th - 28th August 2022
Goffs Academy, Goffs Oak | Session type | Time |
5-6 years | Foundation (3G astro turf) | 9.30am-10.30am |
7-8 years | Foundation (3G astro turf) | 10.30am-11.30am |
Dates | Rest weeks | Number of sessions |
5th September - 19th December 2021 | 31/10/21, 26/12/21, 2/1/22 | 15 |
9th January - 3rd April 2022 | 20/2/22, 10/4/22, 17/4/22 | 12 |
24th April - 24th July 2022 | 5/6/22, 31/7/22 | 13 |
Summer break runs from Sunday 7th - 28th August 2022